| |
LECHON KAWALI . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Rosted Pork by pan | $8.99 |
CRISPY PATA . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Fried pig hocks with vinegar dip | $8.99 |
CHICHARON BULAKLAK . . . . . . . . . . . . . . . . . . . . . . . . . Fried ruffle fat with vinegar dip | $8.99 |
PORK KABOBS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Marinated pork on a skewer | $5.99 |
CHICKEN WINGS (10) . . . . . . . . . . . . . . . . . . . . . . . . . . . . Marinated origial, Hot, or Mild | $4.50 |
CALAMARE . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Fried squid with sweet and sour dip | $5.99 |
SHANGHI . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Rolled marinated beef | $4.50 |
FISH BALL . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Fried seasoned fish meat | $4.50 |
| SHRIMP COCKTAIL . . . . . . . . . . . . . . . . . . . Fried ruffle fat with vinegar dip | $6.99 |
STUFFED CHICKEN WINGS . . . . . . . . . . . . . . . . . . . . . . Fried ruffle fat w/vinegar dip | $8.99 |
| |
DINNER (HAPUNAN) ALL ENTREES SERVED WITH RICE
| |
| |
ADOBO CHICKEN . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Chicken cooked with soy sauce and vinegar | $7.99 |
| SMOKED BONELESS BANGUS . . . . . . . Smoked fish | $8.99 |
DAENG BANGUS . . . . . . . . . . . . . . . . . . . . Marinated fish | $5.99 |
PANCIT GUISADO . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Cooked rice noodle with your choice of chicken, pork, beef, and vegetable. | $5.99 |
PANCIT CANTON . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Egg noodle cooked with your choice of chicken, pork, beef, and vegetable. | $5.99 |
|
ADD SHRIMP . . . . . . . . . . . . . . . . . . . . . . . . . . Additional | $1.00 |
TERIAYKI CHICKEN . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Marinated chicken strips cooked with vegetables | $7.99 |
| SINIGANG/HIPON . . . . . . . . . . . . . . . . . . . . . Shrimp sour soup | Market Price
|
SINIGANG/FISH . . . . . . . . . . . . . . . . . . . . . . Fish sour soup | Market Price
|
RIGINA CURRY . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Curry fish with vegetables and coconut milk (Spicy or Mild) | $7.99 |
SISIG . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $9.99 |
KILAWIN PUSIT . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $7.99 |
| |
| | |
Domestic Bottles of Beer | |
| |
MILLER LITE . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $1.99 |
RED DOG . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $1.99 |
ICE HOUSE . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $2.20 |
MICHELOB . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $2.20 |
MICHELOB LITE . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $2.20 |
BUDWEISER . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $2.20 |
BUD LITE . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $2.20 |
Imported Beer | |
HEINEKEN . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $2.75 |
CORONA . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $2.75 |
| | |
Wine Coolers | |
| |
WINE COOLER . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $2.00 |
Margarita, Strawberry, and Berry/Berry | |
Happy Hour 4:00 pm - 6:00 pm Beer is 50¢ Less Chicken Wings - 40¢ each Prices Subject to Change! | |